Monkey.D.Luffy OP11 Deck
🏆 1st Place Treasure Cup · Pomona, CA · Played by ewin
This is the exact deck ewin piloted to a 1st place finish at the Treasure Cup Pomona, CA tournament. Built around the Blue/Purple Monkey.D.Luffy leader from OP11, the deck pairs a disguise-themed character package — Zoro-Juurou, Uso-Hachi, Mr.2.Bon.Kurei, and Otama — with heavy hitters in Gol.D.Roger, Dracule Mihawk, and Charlotte Linlin. A deep event suite of Gum-Gum Giant, Gear Two, Gum-Gum Red Roc, and It's to Die For... provides the reach and burst damage to close games out fast.
Deck list source: Limitless TCG
| Card | Set code | Qty | Price |
|---|---|---|---|
| Monkey.D.Luffy | OP11-040 | 1 | $0.50 |
| Otama | OP13-043 | 4 | $1.00 |
| Zoro-Juurou | OP05-067 | 4 | $1.00 |
| Uso-Hachi | ST18-001 | 4 | $275.00 |
| Mr.2.Bon.Kurei(Bentham) | EB01-061 | 4 | $24.50 |
| Charlotte Pudding | OP06-047 | 1 | $1.00 |
| Nami | OP11-054 | 4 | $3.99 |
| Charlotte Linlin | EB03-034 | 3 | $8.00 |
| Gol.D.Roger | P-107 | 4 | Unavailable |
| Dracule Mihawk | OP01-070 | 4 | $1.00 |
| Sanji | OP06-119 | 4 | $3.49 |
| Gum-Gum Giant | OP09-078 | 4 | $1.00 |
| Gear Two | OP11-080 | 4 | $1.00 |
| It's to Die For... | OP08-076 | 3 | $0.25 |
| Gum-Gum Red Roc | OP04-056 | 3 | $1.25 |
| Estimated total (47 of 51 cards) | $1277.92 AUD | ||
Prices last updated 27 April 2026 from tracked Australian stores.
Building a deck can mean buying from multiple stores.
Logpose Pro works out the optimal split across every Australian online store so you get every card for the least total spend — stock levels for multiple copies may vary by store.
Find the best deal for this deck →