Dracule Mihawk OP14 Deck
🏆 1st Place Regional · Mesquite, TX · Played by Jeffrey Lee
This is the exact deck Jeffrey Lee piloted to a 1st place finish at the Mesquite, TX regional tournament. Built around Dracule Mihawk from the OP14 set, the deck features a powerful lineup of characters including Jewelry Bonney, Perona, Roronoa Zoro, and Tashigi, supported by Law & Bepo and Shanks as late-game threats. If you're looking to play a proven regional winning deck, this is it.
Deck list source: Limitless TCG
| Card | Set code | Qty | Price |
|---|---|---|---|
| Dracule Mihawk | OP14-020 | 1 | $0.50 |
| Jewelry Bonney | ST02-007 | 4 | $1.00 |
| Perona | OP12-034 | 4 | $9.00 |
| Scratchmen Apoo | EB01-015 | 3 | $1.00 |
| Kikunojo | OP14-023 | 1 | $1.00 |
| Kid & Killer | ST24-002 | 2 | $10.50 |
| Roronoa Zoro | PRB02-006 | 3 | $23.00 |
| Tashigi | OP14-029 | 4 | $1.00 |
| Carrot | OP08-023 | 3 | $2.80 |
| Jewelry Bonney | OP12-118 | 3 | $21.20 |
| Trafalgar Law | OP13-031 | 3 | $1.00 |
| Shanks | OP14-027 | 2 | $1.00 |
| Dracule Mihawk | OP14-119 | 2 | $55.00 |
| Law & Bepo | ST24-004 | 3 | $18.00 |
| The Billion-fold World Trichiliocosm | OP06-038 | 3 | $0.25 |
| I Know You're Strong... | OP13-040 | 3 | $1.00 |
| Demon Aura Nine Sword Style | OP12-037 | 2 | $5.00 |
| Spiderweb | OP04-035 | 1 | $1.00 |
| Coffin Boat | OP14-039 | 4 | $0.30 |
| Estimated total (51 of 51 cards) | $395.45 AUD | ||
Prices last updated 27 April 2026 from tracked Australian stores.
Build the deck that won Mesquite.
Building a deck can mean buying from multiple stores. Logpose Pro works out the optimal split across every Australian online store so you get every card for the least total spend — stock levels for multiple copies may vary by store.
Find the best deal for this deck →