Enel OP15 Deck
Top 32 Regional · Lille · Played by Giovanni Salvatore Oliva (10th), PaoloSitta (19th), Enricomaria Rustico (32nd)
Built around Enel from OP15, this deck leans on a suite of powerful lightning-themed events to control the board and push damage. Ohm, Satori, and Shura provide early pressure while the Enel character cards and Charlotte Pudding add late-game versatility. The event package — El Thor, Lightning Beast Kiten, Lightning Dragon, and Mamaragan — gives the deck consistent reach and removal. The list has already posted strong regional results, placing in the top 32 at the Regional Lille tournament.
Deck list source: Limitless TCG
| Card | Set code | Qty | Price |
|---|---|---|---|
| Enel | OP15-058 | 1 | $0.50 |
| Ohm | OP15-061 | 4 | $0.30 |
| Satori | OP15-066 | 4 | $1.00 |
| Charlotte Pudding | OP12-071 | 2 | $1.00 |
| Shura | OP15-067 | 2 | $4.00 |
| Holly | OP15-071 | 4 | $0.20 |
| Vinsmoke Reiju | OP12-063 | 4 | $6.00 |
| Senor Pink | OP10-067 | 2 | $0.99 |
| Enel | OP15-118 | 4 | $100.40 |
| Enel | OP15-060 | 2 | $12.00 |
| El Thor | OP15-075 | 4 | $0.30 |
| Lightning Beast Kiten | OP15-076 | 4 | $0.30 |
| Lightning Dragon | OP15-077 | 4 | $0.99 |
| Mamaragan | OP15-078 | 4 | $16.00 |
| Divine Departure | OP13-076 | 2 | $3.50 |
| Varie | OP15-074 | 2 | $0.30 |
| Gamma Knife | OP05-077 | 2 | $0.50 |
| Estimated total (51 of 51 cards) | $547.04 AUD | ||
Prices last updated 27 April 2026 from tracked Australian stores.
Building a deck can mean buying from multiple stores.
Logpose Pro works out the optimal split across every Australian online store so you get every card for the least total spend — stock levels for multiple copies may vary by store.
Find the best deal for this deck →