Portgas.D.Ace OP13 Deck
5th Place Regional · Lille · Played by TrenoFelice
This is the exact deck TrenoFelice piloted to a 5th place finish at the Regional Lille tournament. Built around the Red/Blue Portgas.D.Ace leader from OP13, the deck fields a deep Whitebeard Pirates core — Edward Newgate, Marco, Jozu, Izo, and Yamato — backed by Monkey.D.Garp, Otama, and Boa Hancock for utility and board control. Gol.D.Roger and Cavendish provide late-game power, while I Am Whitebeard!! and Distorted Future keep the engine ticking and the field in check.
Deck list source: Limitless TCG
| Card | Set code | Qty | Price |
|---|---|---|---|
| Portgas.D.Ace | OP13-002 | 1 | $0.50 |
| Izo | ST22-002 | 4 | $18.00 |
| Monkey.D.Garp | OP13-016 | 4 | $1.00 |
| Otama | OP13-043 | 4 | $1.00 |
| Thatch | ST15-004 | 2 | Unavailable |
| Marco | PRB02-008 | 4 | $13.50 |
| Atmos | OP08-040 | 2 | $0.70 |
| Kingdew | OP08-044 | 1 | $0.50 |
| Cavendish | OP10-045 | 1 | $7.80 |
| Yamato | OP13-054 | 4 | $1.50 |
| Jozu | OP08-047 | 4 | $3.70 |
| Boa Hancock | OP07-051 | 3 | $18.70 |
| Uta | ST23-001 | 2 | $17.60 |
| Roronoa Zoro | EB04-007 | 3 | $38.00 |
| Edward.Newgate | OP13-042 | 4 | $3.99 |
| Gol.D.Roger | OP09-118 | 2 | $308.00 |
| Distorted Future | EB04-008 | 2 | $1.00 |
| I Am Whitebeard!! | ST22-015 | 4 | $2.50 |
| Estimated total (49 of 51 cards) | $1014.26 AUD | ||
Prices last updated 27 April 2026 from tracked Australian stores.
Building a deck can mean buying from multiple stores.
Logpose Pro works out the optimal split across every Australian online store so you get every card for the least total spend — stock levels for multiple copies may vary by store.
Find the best deal for this deck →